Manufacturer | LED Engin |
---|---|
Manufacturer's Part # | LZ7-04MU00-0000 |
Categories | Optoelectronics |
Sub-Categories | LED Lighting - Color |
Series | LuxiGen™ |
Part Status | Active |
Color | Amber, Blue, Cyan, Green, Red, Violet, White - Cool |
Wavelength | 457nm Blue, 500nm Cyan, 525nm Green, 624nm Red, 395nm Violet, 6500K White |
Current - Test | 700mA Amber, 700mA Blue, 700mA Cyan, 700mA Green, 700mA Red, 700mA Violet, 700mA White |
Voltage - Forward (Vf) (Typ) | 3.3V Amber, 3.3V Blue, 3.45V Cyan, 3.7V Green, 2.5V Red, 3.7V Violet, 3.3V White |
Lumens/Watt @ Current - Test | 42 lm/W Amber, 10 lm/W Blue, 42 lm/W Cyan, 51 lm/W Green, 47 lm/W Red, 90 lm/W White |
Current - Max | 1A Amber, 1.5A Blue, 1A Cyan, 1.5A Green, 1.5A Red, 1A Violet, 1.5A White |
Flux @ Current/Temperature - Test | 96 lm Amber, 24 lm Blue, 101 lm Cyan, 133 lm Green, 83 lm Red, 900mW Violet, 208 lm White |
Temperature - Test | 25°C |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Package / Case | 2828 (7070 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) |
Height - Seated (Max) | 0.044" (1.11mm) |
All the Eelctronics Components will be packing in very safely by ESD antistatic protection.
All the products will packing in anti-static bag. Ship with ESD antistatic protection.
Outside ESD packing’s lable will use our company’s information: Part Mumber, Brand and Quantity.
We will inspect all the goods before shipment, ensure all the products at good condition and ensure the parts are new original match datasheet.
After all the goods are ensure no problems after packing, we will packing safely and send by global express.
Delivery time
Deliverytime will need 2-4days to most of country all over the world for DHL/UPS/FEDEX/TNT.
Shipping fees reference DHL.
1). You can offer your express delivery account for shipment, ifyou haven’t any express account for shipment, we can offer our account inadvance.
2). Use our account for shipment, Shipment charges(ReferenceDHL, Different Countries has different price.)
Shipment charges: | (Reference DHL) |
---|---|
Weight(KG) | Price(USD$) |
0.00kg-1.00kg | USD$60.00 |
1.00kg-2.00kg | USD$70.00 |
2.00kg-3.00kg | USD$80.00 |
We can do the best to you. Thank you very much your support.
Payment Way: Wire Transfer = Telegraphic Transfer(T/T) or PayPal or Western Union
Bank Name ︰ HSBC Hong Kong
Account Number :454-792516-838
Name︰HK MINGHANG TECHNOLOGY LIMITED
Bank Address ︰ 1 Queen’s Road, Central, Hong Kong
SWIFT︰ HSBCHKHHHKH
Bank Code ︰ 004
Our HSBC bank name: The Hongkong and Shanghai Banking Corporation Limited (HSBC Hong Kong)
Complete payment by Western Union.
Step 1. Go to your local Western Union branch, or go to their website (www.westernunion.com)
Step 2. Follow their instructions.
If you want to pay via Credit Card, please choose "Pay with my PayPal account" to continue by paypal.(www.paypal.com)
PayPal Account: [email protected]