Manufacturer | LED Engin |
---|---|
Manufacturer's Part # | LZ7-N4M100 |
Categories | Optoelectronics |
Sub-Categories | LED Lighting - COBs, Engines, Modules |
Series | LuxiGen™ |
Part Status | Active |
Type | LED Module |
Color | Amber, Blue, Cyan, Green, Red, Violet, White - Cool |
CCT (K) | 6500K |
Wavelength | 595nm Amber, 457nm Blue, 497nm Cyan, 525nm Green, 624nm Red, 395nm Violet, 6500K White |
Configuration | Rectangle |
Flux @ Current/Temperature - Test | 70 lm Amber, 33 lm Blue, 101 lm Cyan, 140 lm Green, 80 lm Red, 900mW Violet, 210 lm White |
Current - Test | 700mA Amber, 700mA Blue, 700mA Cyan, 700mA Green, 700mA Red, 700mA Violet, 700mA White |
Temperature - Test | 25°C |
Voltage - Forward (Vf) (Typ) | 2.5V Amber, 3.3V Blue, 3.45V Cyan, 3.7V Green, 2.5V Red, 3.7V Violet, 3.3V White |
Lumens/Watt @ Current - Test | 39 lm/W Amber, 14 lm/W Blue, 42 lm/W Cyan, 54 lm/W Green, 44 lm/W Red, 91 lm/W White |
Current - Max | 1A Amber, 1.5A Blue, 1A Cyan, 1.5A Green, 1.5A Red, 1A Violet, 1.5A White |
CRI (Color Rendering Index) | 75 (Typ) |
Viewing Angle | 120° |
Features | - |
Size / Dimension | 38.30mm L x 31.20mm W |
Height | 2.41mm |
Light Emitting Surface (LES) | - |
Lens Type | Flat |
All the Eelctronics Components will be packing in very safely by ESD antistatic protection.
All the products will packing in anti-static bag. Ship with ESD antistatic protection.
Outside ESD packing’s lable will use our company’s information: Part Mumber, Brand and Quantity.
We will inspect all the goods before shipment, ensure all the products at good condition and ensure the parts are new original match datasheet.
After all the goods are ensure no problems after packing, we will packing safely and send by global express.
Delivery time
Deliverytime will need 2-4days to most of country all over the world for DHL/UPS/FEDEX/TNT.
Shipping fees reference DHL.
1). You can offer your express delivery account for shipment, ifyou haven’t any express account for shipment, we can offer our account inadvance.
2). Use our account for shipment, Shipment charges(ReferenceDHL, Different Countries has different price.)
Shipment charges: | (Reference DHL) |
---|---|
Weight(KG) | Price(USD$) |
0.00kg-1.00kg | USD$60.00 |
1.00kg-2.00kg | USD$70.00 |
2.00kg-3.00kg | USD$80.00 |
We can do the best to you. Thank you very much your support.
Payment Way: Wire Transfer = Telegraphic Transfer(T/T) or PayPal or Western Union
Bank Name ︰ HSBC Hong Kong
Account Number :454-792516-838
Name︰HK MINGHANG TECHNOLOGY LIMITED
Bank Address ︰ 1 Queen’s Road, Central, Hong Kong
SWIFT︰ HSBCHKHHHKH
Bank Code ︰ 004
Our HSBC bank name: The Hongkong and Shanghai Banking Corporation Limited (HSBC Hong Kong)
Complete payment by Western Union.
Step 1. Go to your local Western Union branch, or go to their website (www.westernunion.com)
Step 2. Follow their instructions.
If you want to pay via Credit Card, please choose "Pay with my PayPal account" to continue by paypal.(www.paypal.com)
PayPal Account: [email protected]