Image | Part Number / Manufacturer | Description | Quantity Available | Unit Price | Order |
---|---|---|---|---|---|
Rigado, Inc. | MOD BLE 4.2 NXP KW41Z SOC | 17000 In Stock | $7.84700/pcs | ||
Rigado, Inc. | RF TXRX MOD BLUETOOTH CHIP ANT | 4000 In Stock | $8.75140/pcs | ||
Rigado, Inc. | RF TXRX MOD BLUETOOTH CHIP ANT | 4000 In Stock | $9.17700/pcs | ||
Inventek Systems | 802.11 A/B/G/N SERIAL-TO-WIFI AN | 376 In Stock | $17.61000/pcs | ||
Inventek Systems | RF TXRX MODULE WIFI U.FL ANT | 0 In Stock | $0.00000/pcs | ||
Inventek Systems | RF TXRX MODULE WIFI U.FL ANT | 0 In Stock | $16.66250/pcs | ||
Inventek Systems | RF TXRX MODULE WIFI TRACE ANT | 873 In Stock | $13.50000/pcs | ||
ISM43362-M3G-L44-U-SPI-C3.5.2.5 Inventek Systems |
RF TXRX MODULE WIFI U.FL ANT | 12 In Stock | $11.88003/pcs | ||
Inventek Systems | RF TXRX MOD BLE 5.0 FLEX SOC LGA | 8 In Stock | $5.75000/pcs | ||
Inventek Systems | RF TXRX MODULE BLUETOOTH/WIFI | 0 In Stock | $0.00000/pcs | ||
Inventek Systems | RF TXRX MODULE WIFI TRACE ANT | 0 In Stock | $16.66250/pcs | ||
Inventek Systems | RF TXRX MODULE WIFI U.FL ANT | 601 In Stock | $13.57000/pcs | ||
Inventek Systems | RF TXRX MOD BLUETOOTH/WIFI CHIP | 0 In Stock | $0.00000/pcs | ||
Inventek Systems | RF TXRX MODULE WIFI U.FL ANT | 0 In Stock | $19.04000/pcs | ||
Inventek Systems | RF TXRX MODULE WIFI TRACE ANT | 0 In Stock | $17.77010/pcs | ||
Inventek Systems | RF TXRX MODULE WIFI TRACE U.FL | 0 In Stock | $0.00000/pcs | ||
Inventek Systems | 802.11A/B/G/N SERIAL-TO-WIFI AND | 24 In Stock | $17.61000/pcs | ||
ISM43362-M3G-L44-E-SPI-C2.4.0.2 Inventek Systems |
RF TXRX MODULE WIFI TRACE ANT | 20 In Stock | $11.81250/pcs | ||
Inventek Systems | RF TXRX MOD BLUETOOTH/WIFI CHIP | 0 In Stock | $0.00000/pcs | ||
Inventek Systems | 802.11 A/B/G/N WIFI AND BT COMBO | 1000 In Stock | $9.87500/pcs |