Image | Part Number / Manufacturer | Description | Quantity Available | Unit Price | Order |
---|---|---|---|---|---|
ams | DR2X8K7INVARBWV4 FT SE | 0 In Stock | $0.00000/pcs | ||
ams | CHR71000HGES-1E5M1PA QA | 22 In Stock | $4580.65000/pcs | ||
ams | IMAGE SENSORS COLOR SENSORS AR | 22 In Stock | $3872.77900/pcs | ||
ams | IMAGE SENSOR 250HX250V NO CABLE | 8 In Stock | $321.98000/pcs | ||
ams | DR16K3.5INVARBWV4 FT SE | 22 In Stock | $1090.29000/pcs | ||
ams | LINE SCAN SENSOR 4LS10KV2.1 FT | 0 In Stock | $944.21000/pcs | ||
ams | IMAGE SENSOR 250HX250V 3UMX3UM | 8 In Stock | $525.22000/pcs | ||
ams | IMAGE SENSORS | 0 In Stock | $0.00000/pcs | ||
ams | IMAGE SENSORS COLOR SENSORS AR | 22 In Stock | $288.87383/pcs | ||
ams | IMAGE SENSORS | 0 In Stock | $0.00000/pcs | ||
ams | DR8K7INVARBWBMV5 FT SE | 22 In Stock | $714.68000/pcs | ||
NE2D_RGB_FOV90F4.0_NP_1.05MRCSPF ams |
NE2DRGBFOV90F4.0NP1.05MRCSPF | 0 In Stock | $0.00000/pcs | ||
ams | DR2K7LCCBWBMCERAMICV1.0 FT | 0 In Stock | $0.00000/pcs | ||
ams | IMAGE SENSORS COLOR SENSORS AR | 22 In Stock | $567.85325/pcs | ||
ams | CHR71000HGES-1E5C1PA QA | 0 In Stock | $0.00000/pcs | ||
ams | IMAGE SENSOR 250HX250V LED RING | 0 In Stock | $0.00000/pcs | ||
ams | DR2X8K7INVARBWV4 FT SE | 22 In Stock | $999.68000/pcs | ||
ams | LINE SCAN SENSOR 4LS2K5RGBLGA | 0 In Stock | $0.00000/pcs | ||
ams | DR2K7INVARBWBMV5 FT SE | 0 In Stock | $0.00000/pcs | ||
ams | NE2DBWFOV160F2.42M FT SE | 8 In Stock | $525.22000/pcs |