Image | Part Number / Manufacturer | Description | Quantity Available | Unit Price | Order |
---|---|---|---|---|---|
EPSON | CRYSTAL 26.0000MHZ 8.5PF SMD | 11 In Stock | $0.22000/pcs | ||
EPSON | CRYSTAL 4.0000MHZ 16PF SMD | 12 In Stock | $1.15200/pcs | ||
EPSON | CRYSTAL 32.7680KHZ 12.5PF SMD | 0 In Stock | $0.70300/pcs | ||
EPSON | CRYSTAL 37.4000MHZ 10PF SMD | 11 In Stock | $0.49400/pcs | ||
EPSON | CRYSTAL 16.0000MHZ 9PF SMD | 11 In Stock | $0.24000/pcs | ||
EPSON | CRYSTAL 50.0000MHZ 18PF SMD | 11 In Stock | $0.60800/pcs | ||
EPSON | CRYSTAL 32.7680 KHZ 6.0PF SMD | 5250 In Stock | $0.24000/pcs | ||
EPSON | CRYSTAL 20.0000MHZ 18PF SMD | 0 In Stock | $0.00000/pcs | ||
EPSON | CRYSTAL 18.4320MHZ 10PF SMD | 11 In Stock | $0.22000/pcs | ||
EPSON | CRYSTAL 32.5140MHZ 18PF SMD | 0 In Stock | $0.00000/pcs | ||
EPSON | CRYSTAL 16.0000MHZ 10PF SMD | 11 In Stock | $0.28000/pcs | ||
EPSON | CRYSTAL 96.0060KHZ 11PF T/H | 0 In Stock | $0.00000/pcs | ||
EPSON | CRYSTAL 24.0000MHZ 8PF SMD | 11 In Stock | $0.22000/pcs | ||
EPSON | CRYSTAL 32.7680KHZ 18PF SMD | 12 In Stock | $0.28000/pcs | ||
MA-505 28.63636M-C0:PURE SN 3OT EPSON |
CRYSTAL 28.63636 MHZ 18.0PF SMD | 11 In Stock | $0.48000/pcs | ||
EPSON | CRYSTAL 8.00 MHZ 18.0 PF SMD | 2500 In Stock | $0.60800/pcs | ||
EPSON | CRYSTAL 24.00 MHZ 10.0PF SMD | 11 In Stock | $0.17600/pcs | ||
EPSON | CRYSTAL 20.0000MHZ 12PF SMD | 11 In Stock | $0.17600/pcs | ||
EPSON | CRYSTAL 32.7680KHZ 12.5PF T/H | 25078 In Stock | $0.54000/pcs | ||
EPSON | CRYSTAL 32.768KHZ 9PF SMD | 13 In Stock | $0.90000/pcs |