Image | Part Number / Manufacturer | Description | Quantity Available | Unit Price | Order |
---|---|---|---|---|---|
EPSON | CRYSTAL 10.2400MHZ 18PF SMD | 11 In Stock | $0.48000/pcs | ||
EPSON | CRYSTAL 49.1520MHZ 9PF SMD | 11 In Stock | $0.22000/pcs | ||
EPSON | CRYSTAL 12.00 MHZ 10.0PF SMD | 11 In Stock | $0.76000/pcs | ||
EPSON | CRYSTAL 50.0000MHZ 18PF SMD | 11 In Stock | $0.22000/pcs | ||
EPSON | CRYSTAL 32.0000KHZ 11PF T/H | 0 In Stock | $0.00000/pcs | ||
EPSON | CRYSTAL SMD | 11 In Stock | $0.30000/pcs | ||
EPSON | CRYSTAL 50.3367MHZ 10PF TH | 11 In Stock | $0.57600/pcs | ||
EPSON | CRYSTAL 16.00 MHZ 8.0PF SMD | 11 In Stock | $0.22500/pcs | ||
EPSON | CRYSTAL 20.0000MHZ 16PF SMD | 11 In Stock | $0.60800/pcs | ||
EPSON | CRYSTAL 29.498928MHZ 18PF SMD | 0 In Stock | $0.73500/pcs | ||
EPSON | CRYSTAL 16.00 MHZ 7.0PF SMD | 11 In Stock | $0.22000/pcs | ||
EPSON | CRYSTAL 40.0000MHZ 18PF SMD | 0 In Stock | $0.93100/pcs | ||
EPSON | CRYSTAL 16.0000MHZ 18PF SMD | 0 In Stock | $0.00000/pcs | ||
EPSON | CRYSTAL 25.0000MHZ 18PF SMD | 11 In Stock | $0.30000/pcs | ||
EPSON | CRYSTAL 28.3220MHZ 18PF T/H | 0 In Stock | $0.00000/pcs | ||
EPSON | CRYSTAL 32.0000MHZ 12PF SMD | 11 In Stock | $0.36000/pcs | ||
EPSON | CRYSTAL 23.4375MHZ 20PF SMD | 11 In Stock | $0.60800/pcs | ||
EPSON | CRYSTAL 37.4000MHZ 16PF SMD | 11 In Stock | $0.49400/pcs | ||
MA-506 27.0000M-C0:(FUND):ROHS EPSON |
CRYSTAL 27.0000MHZ 18PF SMD | 11 In Stock | $0.48000/pcs | ||
EPSON | CRYSTAL 20.00 MHZ 16.0PF SMD | 11 In Stock | $0.48000/pcs |