Image | Part Number / Manufacturer | Description | Quantity Available | Unit Price | Order |
---|---|---|---|---|---|
EPSON | CRYSTAL 50.0933MHZ 10PF TH | 11 In Stock | $0.57600/pcs | ||
EPSON | CRYSTAL 12.2880MHZ 12PF SMD | 11 In Stock | $0.76000/pcs | ||
EPSON | CRYSTAL 32.7680KHZ 10PF SMD | 12 In Stock | $0.28000/pcs | ||
EPSON | CRYSTAL 50.0500MHZ 10PF TH | 11 In Stock | $0.57600/pcs | ||
EPSON | CRYSTAL 16.0000MHZ 16PF SMD | 11 In Stock | $0.17600/pcs | ||
EPSON | CRYSTAL 32.0000MHZ 18PF T/H | 0 In Stock | $0.00000/pcs | ||
EPSON | CRYSTAL 24.00 MHZ 9.0PF SMD | 11 In Stock | $0.17600/pcs | ||
EPSON | CRYSTAL 50.0000MHZ 10PF SMD | 11 In Stock | $0.17600/pcs | ||
EPSON | CRYSTAL 32.7680KHZ 12PF SMD | 12 In Stock | $0.24000/pcs | ||
EPSON | CRYSTAL 32.768KHZ 12.5PF SMD | 11 In Stock | $0.35000/pcs | ||
EPSON | CRYSTAL 20.0000MHZ 10PF SMD | 0 In Stock | $0.93100/pcs | ||
EPSON | CRYSTAL 12.2880MHZ 18PF SMD | 11 In Stock | $0.48000/pcs | ||
EPSON | CRYSTAL 40.0000MHZ 10PF SMD | 0 In Stock | $0.73500/pcs | ||
EPSON | CRYSTAL 16.00 MHZ 9PF SMD | 55000 In Stock | $0.17600/pcs | ||
MA-406 20.0000MD50X-C: PURE SN EPSON |
CRYSTAL 20.0000MHZ 18PF SMD | 12 In Stock | $0.57000/pcs | ||
EPSON | CRYSTAL 7.00 MHZ 18.0 PF SMD | 11 In Stock | $0.60800/pcs | ||
EPSON | CRYSTAL 65.5350KHZ 11PF T/H | 0 In Stock | $0.00000/pcs | ||
EPSON | CRYSTAL 20.00 MHZ 18.0PF SMD | 11 In Stock | $0.17600/pcs | ||
EPSON | CRYSTAL 13.5600MHZ 10PF SMD | 11 In Stock | $0.76000/pcs | ||
EPSON | CRYSTAL 15.00 MHZ 16.0PF SMD | 12 In Stock | $0.45000/pcs |