Image | Part Number / Manufacturer | Description | Quantity Available | Unit Price | Order |
---|---|---|---|---|---|
EPSON | CRYSTAL 20.0000MHZ 18PF SMD | 0 In Stock | $0.93100/pcs | ||
EPSON | CRYSTAL 24.00 MHZ 8.0PF SMD | 11 In Stock | $0.36000/pcs | ||
EPSON | CRYSTAL 14.31818 MHZ 18.0 PF 250 | 11 In Stock | $0.60800/pcs | ||
EPSON | CRYSTAL 14.1400 MHZ SERIES SMD | 12 In Stock | $0.57000/pcs | ||
EPSON | CRYSTAL 25.6000KHZ 12.5PF SMD | 0 In Stock | $0.00000/pcs | ||
EPSON | CRYSTAL 32.7680KHZ 12.5PF SMD | 10 In Stock | $0.74100/pcs | ||
EPSON | CRYSTAL 40.0000MHZ 18PF T/H | 0 In Stock | $0.00000/pcs | ||
EPSON | CRYSTAL 25.0000MHZ 20PF SMD | 0 In Stock | $1.13400/pcs | ||
EPSON | CRYSTAL 25.0000MHZ 16PF SMD | 0 In Stock | $0.87400/pcs | ||
EPSON | CRYSTAL 49.5500MHZ 10PF TH | 11 In Stock | $0.57600/pcs | ||
MA-505 28.63636M-C0:(30T):ROHS EPSON |
CRYSTAL 28.63636MHZ 18PF SMD | 11 In Stock | $0.48000/pcs | ||
EPSON | CRYSTAL 31.2500MHZ 10PF SMD | 11 In Stock | $0.22000/pcs | ||
EPSON | CRYSTAL 32.0000MHZ 9PF SMD | 11 In Stock | $0.36000/pcs | ||
EPSON | CRYSTAL 40.0000MHZ 12PF SMD | 11 In Stock | $0.32000/pcs | ||
EPSON | CRYSTAL 18.4320MHZ 18PF SMD | 0 In Stock | $0.00000/pcs | ||
EPSON | CRYSTAL 16.0000MHZ 10PF SMD | 11 In Stock | $0.30000/pcs | ||
EPSON | CRYSTAL 32.7680KHZ 9PF SMD | 24 In Stock | $0.24000/pcs | ||
EPSON | CRYSTAL 14.7456MHZ 20PF SMD | 12 In Stock | $0.57000/pcs | ||
EPSON | CRYSTAL 16.6667MHZ 18PF SMD | 11 In Stock | $0.60800/pcs | ||
EPSON | CRYSTAL 44.9000MHZ 18PF SMD | 0 In Stock | $0.00000/pcs |