Image | Part Number / Manufacturer | Description | Quantity Available | Unit Price | Order |
---|---|---|---|---|---|
EPSON | XTAL OSC SO 312.5000MHZ LVDS SMD | 13 In Stock | $7.88200/pcs | ||
EPSON | XTAL OSC XO 133.3300MHZ LVPECL | 11 In Stock | $1.78200/pcs | ||
EPSON | XTAL OSC XO 35.3280MHZ CMOS SMD | 0 In Stock | $0.00000/pcs | ||
EPSON | XTAL OSC XO 1.8432MHZ CMOS TTL | 0 In Stock | $0.00000/pcs | ||
EPSON | XTAL OSC XO 12.5000MHZ CMOS SMD | 15 In Stock | $1.85500/pcs | ||
EPSON | XTAL OSC XO 32.0000MHZ CMOS TH | 0 In Stock | $0.00000/pcs | ||
EPSON | XTAL OSC XO 14.5920MHZ CMOS SMD | 0 In Stock | $0.00000/pcs | ||
EPSON | XTAL OSC XO 40.0000MHZ CMOS SMD | 0 In Stock | $2.72000/pcs | ||
EPSON | XTAL OSC XO 400.0000MHZ LVDS SMD | 11 In Stock | $1.98940/pcs | ||
EPSON | XTAL OSC XO 22.0000MHZ CMOS SMD | 10 In Stock | $2.01250/pcs | ||
EPSON | XTAL OSC SO 312.5000MHZ LVPECL | 13 In Stock | $7.56000/pcs | ||
SG-9101CB 65.536000 MHZ C10SGAAA EPSON |
XTAL OSC XO 65.5360MHZ CMOS SMD | 10 In Stock | $5.04000/pcs | ||
EPSON | XTAL OSC XO 50.0000MHZ CMOS TTL | 0 In Stock | $2.72000/pcs | ||
EPSON | XTAL OSC XO 11.0592MHZ CMOS SMD | 24 In Stock | $0.99000/pcs | ||
EPSON | XTAL OSC XO 12.0960MHZ CMOS SMD | 24 In Stock | $0.81125/pcs | ||
EPSON | XTAL OSC SO 140.0000MHZ LVDS SMD | 13 In Stock | $7.56000/pcs | ||
EPSON | XTAL OSC XO 33.3300MHZ CMOS SMD | 10 In Stock | $1.68000/pcs | ||
EPSON | XTAL OSC XO 32.7680KHZ CMOS SMD | 16 In Stock | $1.17000/pcs | ||
EPSON | XTAL OSC SO 62.5000MHZ LVCMOS | 22 In Stock | $4.64000/pcs | ||
EPSON | XTAL OSC SO 133.3330MHZ CMOS SMD | 13 In Stock | $4.62400/pcs |