Image | Part Number / Manufacturer | Description | Quantity Available | Unit Price | Order |
---|---|---|---|---|---|
EPSON | XTAL OSC XO 40.0000MHZ CMOS SMD | 10 In Stock | $1.76400/pcs | ||
EPSON | XTAL OSC XO 16.6670MHZ CMOS SMD | 0 In Stock | $2.68600/pcs | ||
EPSON | XTAL OSC XO 40.0000MHZ CMOS SMD | 14 In Stock | $1.35000/pcs | ||
EPSON | XTAL OSC XO 33.3333MHZ CMOS SMD | 0 In Stock | $3.03750/pcs | ||
EPSON | XTAL OSC XO 24.0000MHZ CMOS SMD | 0 In Stock | $2.21200/pcs | ||
EPSON | XTAL OSC XO 50.0000MHZ CMOS SMD | 10 In Stock | $1.76400/pcs | ||
EPSON | XTAL OSC VCXO 27.0000MHZ CMOS SM | 11 In Stock | $2.75400/pcs | ||
EPSON | XTAL OSC SO 700.0000MHZ LVDS SMD | 13 In Stock | $3.84450/pcs | ||
EPSON | XTAL OSC SO 156.2500MHZ LVPECL | 22 In Stock | $12.42000/pcs | ||
EPSON | XTAL OSC XO 22.1184MHZ CMOS SMD | 10 In Stock | $1.76400/pcs | ||
EPSON | XTAL OSC XO 50.0000MHZ CMOS SMD | 0 In Stock | $1.38600/pcs | ||
SG-8002DB 2.0000M-PHBS PURE SN EPSON |
XTAL OSC XO 2.0000MHZ CMOS TH | 0 In Stock | $2.75120/pcs | ||
EPSON | XTAL OSC XO 12.2880MHZ CMOS SMD | 0 In Stock | $3.71250/pcs | ||
EPSON | XTAL OSC XO 29.4912MHZ CMOS TTL | 15 In Stock | $1.85500/pcs | ||
EPSON | XTAL OSC XO 74.9900MHZ CMOS SMD | 0 In Stock | $3.71250/pcs | ||
EPSON | XTAL OSC XO 65.0000MHZ CMOS SMD | 10 In Stock | $1.44550/pcs | ||
EPSON | XTAL OSC XO 50.0000MHZ CMOS SMD | 0 In Stock | $3.71250/pcs | ||
EPSON | XTAL OSC XO 66.6666MHZ CMOS SMD | 0 In Stock | $3.71250/pcs | ||
EPSON | XTAL OSC SO 166.666666MHZ LVDS | 13 In Stock | $3.84450/pcs | ||
EPSON | XTAL OSC SO 156.2500MHZ LVDS SMD | 13 In Stock | $3.84450/pcs |