Image | Part Number / Manufacturer | Description | Quantity Available | Unit Price | Order |
---|---|---|---|---|---|
Samtec Inc. | .8MM DOUBLE ROW MI TERMINAL ASSE | 3 In Stock | $9.29600/pcs | ||
Samtec Inc. | .050 PITCH SOCKET ARRAY ASSEMBLY | 3 In Stock | $14.11248/pcs | ||
Samtec Inc. | 0.50MM TERMINAL/SOCKET COMBO | 3 In Stock | $8.69400/pcs | ||
Samtec Inc. | 1MM SINGLE ELEMENT INTERFACE | 3 In Stock | $8.86126/pcs | ||
Samtec Inc. | .050 PITCH SOCKET ARRAY ASSEMBLY | 3 In Stock | $30.52800/pcs | ||
Samtec Inc. | .635MM DOUBLE ROW SHIELDED TERMI | 3 In Stock | $13.47000/pcs | ||
Samtec Inc. | .8MM Q RATE SOCKET WITH EDGE RAT | 3 In Stock | $7.18200/pcs | ||
Samtec Inc. | .635MM DOUBLE ROW TERMINAL STRIP | 3 In Stock | $19.15000/pcs | ||
Samtec Inc. | .5MM DOUBLE ROW MI SOCKET ASSEMB | 3 In Stock | $7.56000/pcs | ||
Samtec Inc. | .635MM DOUBLE ROW TERMINAL STRIP | 4 In Stock | $9.30000/pcs | ||
QRM8-018-05.0-L-D-DP-A-GP-K-TR Samtec Inc. |
.8MM Q RATE TERMINAL WITH EDGE R | 3 In Stock | $9.12904/pcs | ||
Samtec Inc. | 1MM SINGLE ELEMENT INTERFACE | 3 In Stock | $3.84750/pcs | ||
Samtec Inc. | .050 PITCH SOCKET ARRAY ASSEMBLY | 3 In Stock | $18.00000/pcs | ||
Samtec Inc. | .635MM DOUBLE ROW SHIELDED TERMI | 3 In Stock | $18.27000/pcs | ||
Samtec Inc. | .8MM EDGE RATE SOCKET ASSEMBLY | 3 In Stock | $8.86153/pcs | ||
Samtec Inc. | .8MM EDGE RATE SOCKET ASSEMBLY | 3 In Stock | $5.44000/pcs | ||
Samtec Inc. | .8MM PITCH SOCKET ARRAY ASSEMBLY | 3 In Stock | $19.11000/pcs | ||
Samtec Inc. | .635MM DOUBLE ROW SHIELDED TERMI | 3 In Stock | $18.47500/pcs | ||
Samtec Inc. | .8MM DOUBLE ROW MI SOCKET ASSEMB | 3 In Stock | $9.96000/pcs | ||
Samtec Inc. | 1MM SINGLE ELEMENT INTERFACE | 0 In Stock | $6.46000/pcs |