Image | Part Number / Manufacturer | Description | Quantity Available | Unit Price | Order |
---|---|---|---|---|---|
Samtec Inc. | .8MM EDGE RATE TERMINAL ASSEMBLY | 3 In Stock | $7.98000/pcs | ||
Samtec Inc. | .8MM EDGE RATE TERMINAL ASSEMBLY | 3 In Stock | $7.47600/pcs | ||
Samtec Inc. | .5MM DOUBLE ROW MI SOCKET ASSEMB | 3 In Stock | $15.18150/pcs | ||
Samtec Inc. | .5MM DOUBLE ROW MI SOCKET ASSEMB | 3 In Stock | $8.39900/pcs | ||
Samtec Inc. | .635MM DOUBLE ROW HS SOCKET ASSE | 3 In Stock | $6.38600/pcs | ||
Samtec Inc. | .635MM TERMINAL/SOCKET COMBO | 3 In Stock | $11.73000/pcs | ||
Samtec Inc. | .8MM Q RATE TERMINAL WITH EDGE R | 3 In Stock | $18.38000/pcs | ||
Samtec Inc. | QFS .635MM STRIPS | 0 In Stock | $27.94000/pcs | ||
Samtec Inc. | .8MM DOUBLE ROW MI SOCKET ASSEMB | 3 In Stock | $7.05600/pcs | ||
Samtec Inc. | .8MM EDGE RATE SOCKET ASSEMBLY | 3 In Stock | $5.47200/pcs | ||
QRF8-036-07.0-S-D-DP-A-GP-K-TR Samtec Inc. |
.8MM Q RATE SOCKET WITH EDGE RAT | 3 In Stock | $12.33704/pcs | ||
Samtec Inc. | .8MM DOUBLE ROW MI TERMINAL ASSE | 3 In Stock | $14.55000/pcs | ||
Samtec Inc. | .8MM DOUBLE ROW MI TERMINAL ASSE | 3 In Stock | $11.97300/pcs | ||
Samtec Inc. | 1MM SINGLE ELEMENT INTERFACE | 3 In Stock | $7.35676/pcs | ||
Samtec Inc. | DPAF .085 PITCH DP SOCKET ASSEMB | 3 In Stock | $15.42504/pcs | ||
Samtec Inc. | .8MM Q RATE TERMINAL WITH EDGE R | 3 In Stock | $19.66000/pcs | ||
Samtec Inc. | 1MM SINGLE ELEMENT INTERFACE | 3 In Stock | $8.22376/pcs | ||
Samtec Inc. | .5MM DOUBLE ROW MI SOCKET ASSEMB | 3 In Stock | $8.42000/pcs | ||
Samtec Inc. | .5MM DOUBLE ROW MI SOCKET ASSEMB | 3 In Stock | $11.02000/pcs | ||
Samtec Inc. | .635MM DOUBLE ROW HS TERMINAL AS | 3 In Stock | $11.10000/pcs |