Image | Part Number / Manufacturer | Description | Quantity Available | Unit Price | Order |
---|---|---|---|---|---|
Samtec Inc. | .8MM DOUBLE ROW MI TERMINAL ASSE | 3 In Stock | $10.05000/pcs | ||
Samtec Inc. | 1MM SINGLE ELEMENT INTERFACE | 3 In Stock | $11.41000/pcs | ||
Samtec Inc. | 1MM SINGLE ELEMENT INTERFACE | 3 In Stock | $4.37400/pcs | ||
Samtec Inc. | .635MM DOUBLE ROW TERMINAL STRIP | 3 In Stock | $23.72500/pcs | ||
Samtec Inc. | 1MM SINGLE ELEMENT INTERFACE | 3 In Stock | $10.25000/pcs | ||
Samtec Inc. | .8MM DOUBLE ROW MI TERMINAL ASSE | 3 In Stock | $6.27752/pcs | ||
Samtec Inc. | .5MM DOUBLE ROW MI SOCKET ASSEMB | 3 In Stock | $21.90000/pcs | ||
Samtec Inc. | 0.50MM TERMINAL/SOCKET COMBO | 3 In Stock | $6.47904/pcs | ||
Samtec Inc. | .8MM EDGE RATE TERMINAL ASSEMBLY | 3 In Stock | $3.80800/pcs | ||
Samtec Inc. | .5MM DOUBLE ROW MI SOCKET ASSEMB | 3 In Stock | $10.30200/pcs | ||
Samtec Inc. | .5MM DOUBLE ROW MI SOCKET ASSEMB | 3 In Stock | $22.27200/pcs | ||
Samtec Inc. | .5MM DOUBLE ROW MI SOCKET ASSEMB | 3 In Stock | $19.94000/pcs | ||
Samtec Inc. | QFS .635MM STRIPS | 3 In Stock | $15.95000/pcs | ||
Samtec Inc. | .8MM EDGE RATE SOCKET ASSEMBLY | 3 In Stock | $4.26000/pcs | ||
Samtec Inc. | .5MM DOUBLE ROW MI SOCKET ASSEMB | 3 In Stock | $13.93750/pcs | ||
Samtec Inc. | .5MM DOUBLE ROW MI SOCKET ASSEMB | 3 In Stock | $11.62500/pcs | ||
Samtec Inc. | .5MM DOUBLE ROW MI SOCKET ASSEMB | 3 In Stock | $28.21700/pcs | ||
SEAM8-30-S02.0-S-06-2-ASPECIAL Samtec Inc. |
.8MM PITCH TERMINAL ARRAY ASSEMB | 3 In Stock | $14.27000/pcs | ||
Samtec Inc. | .8MM DOUBLE ROW MI SOCKET ASSEMB | 3 In Stock | $13.88750/pcs | ||
Samtec Inc. | .8MM Q RATE TERMINAL WITH EDGE R | 3 In Stock | $12.85000/pcs |