Image | Part Number / Manufacturer | Description | Quantity Available | Unit Price | Order |
---|---|---|---|---|---|
EPSON | XTAL OSC SO 125.0000MHZ LVPECL | 13 In Stock | $15.22852/pcs | ||
EPSON | XTAL OSC XO 1.8432MHZ CMOS SMD | 11 In Stock | $1.04372/pcs | ||
EPSON | XTAL OSC SO 212.5000MHZ LVPECL | 13 In Stock | $16.09300/pcs | ||
EPSON | XTAL OSC SO 83.1250MHZ LVPECL | 13 In Stock | $4.04250/pcs | ||
EPSON | XTAL OSC TCXO 16.3690MHZ SNWV | 0 In Stock | $0.00000/pcs | ||
EPSON | XTAL OSC XO 312.5000MHZ LVPECL | 11 In Stock | $1.76400/pcs | ||
EPSON | XTAL OSC SO 120.0000MHZ LVDS SMD | 13 In Stock | $7.56000/pcs | ||
EPSON | XTAL OSC XO 125.0000MHZ CMOS SMD | 11 In Stock | $3.34950/pcs | ||
EPSON | XTAL OSC XO 27.0000MHZ CMOS SMD | 10 In Stock | $0.93100/pcs | ||
EPSON | XTAL OSC XO 13.5000MHZ CMOS TTL | 0 In Stock | $0.00000/pcs | ||
EPSON | XTAL OSC XO 17.734475MHZ CMOS | 15 In Stock | $1.49350/pcs | ||
EPSON | XTAL OSC XO 50.0000MHZ CMOS SMD | 10 In Stock | $1.75000/pcs | ||
SG-9101CA 40.000000 MHZ C02PGAAA EPSON |
XTAL OSC XO 40.0000MHZ CMOS SMD | 10 In Stock | $4.54400/pcs | ||
EPSON | XTAL OSC XO 125.0000MHZ LVPECL | 21 In Stock | $7.88200/pcs | ||
EPSON | XTAL OSC XO 28.63636MHZ TTL TH | 0 In Stock | $0.00000/pcs | ||
EPSON | XTAL OSC XO 12.0000MHZ CMOS SMD | 10 In Stock | $1.83750/pcs | ||
EPSON | XTAL OSC XO 7.3728MHZ CMOS TTL | 0 In Stock | $1.80250/pcs | ||
EPSON | XTAL OSC VCXO 153.6000MHZ LVPECL | 13 In Stock | $7.88200/pcs | ||
EPSON | XTAL OSC XO 16.0000MHZ CMOS TTL | 0 In Stock | $0.00000/pcs | ||
EPSON | XTAL OSC XO 18.5280MHZ CMOS SMD | 10 In Stock | $1.34610/pcs |