Image | Part Number / Manufacturer | Description | Quantity Available | Unit Price | Order |
---|---|---|---|---|---|
EPSON | XTAL OSC XO 66.6666MHZ CMOS SMD | 0 In Stock | $0.00000/pcs | ||
EPSON | XTAL OSC VCTCXO 16.3690MHZ SNWV | 0 In Stock | $0.00000/pcs | ||
EPSON | XTAL OSC SO 106.2500MHZ LVDS SMD | 13 In Stock | $7.03750/pcs | ||
EPSON | XTAL OSC XO 2.4576MHZ LVCMOS SMD | 0 In Stock | $1.80252/pcs | ||
EPSON | XTAL OSC SO 166.6666MHZ LVPECL | 13 In Stock | $7.88200/pcs | ||
EPSON | XTAL OSC XO 48.0000MHZ CMOS SMD | 10 In Stock | $1.62000/pcs | ||
EPSON | XTAL OSC SO 75.0000MHZ LVDS SMD | 13 In Stock | $8.40000/pcs | ||
EPSON | XTAL OSC XO 27.0000MHZ TTL TH | 15 In Stock | $2.04257/pcs | ||
EPSON | XTAL OSC XO 66.6670MHZ CMOS SMD | 10 In Stock | $0.89300/pcs | ||
EPSON | XTAL OSC XO 6.0000MHZ CMOS SMD | 10 In Stock | $1.53450/pcs | ||
EPSON | XTAL OSC SO 125.0000MHZ LVDS SMD | 13 In Stock | $6.75000/pcs | ||
EPSON | XTAL OSC SO 312.5000MHZ LVDS SMD | 13 In Stock | $21.61250/pcs | ||
EPSON | XTAL OSC XO 30.0000MHZ CMOS SMD | 11 In Stock | $0.83072/pcs | ||
SG-8002JF 16.0000M-PCML0 PURE SN EPSON |
XTAL OSC XO 16.0000MHZ CMOS SMD | 0 In Stock | $0.00000/pcs | ||
EPSON | XTAL OSC XO 36.0000MHZ CMOS SMD | 10 In Stock | $1.09120/pcs | ||
EPSON | XTAL OSC XO 9.8304MHZ CMOS SMD | 24 In Stock | $0.99000/pcs | ||
EPSON | XTAL OSC SO 125.0000MHZ LVPECL | 13 In Stock | $3.14550/pcs | ||
EPSON | XTAL OSC XO 24.0000MHZ CMOS SMD | 10 In Stock | $1.42200/pcs | ||
EPSON | XTAL OSC XO 24.5760MHZ CMOS SMD | 542 In Stock | $1.22000/pcs | ||
EPSON | XTAL OSC XO 13.0000MHZ CMOS SMD | 10 In Stock | $1.36400/pcs |